Model number | CPI101T00-3K-C00 | ||||
---|---|---|---|---|---|
small orders | Accepted |
Key Specs/Special Features:
Product Description:
- High image clarity
- Without drift
- Z-axis pressure recognition
- Strong mechanical resistance
- Short response time
- Compact size for easy integration
- With 3mm tempered glass, explosion-proof function.
- 5/10 point multi-touch, no ghost touch
- USB, RS232, serial, I2C interface touch screen
- Operating system: Windows, Linux, Android, Imac, Raspberry pi, I mac
- Customization is accepted (shape and size; screen printing; logo and icon; ect)
- EETI, ILKTEK, controller board driver
Setting:
Type:Projected touch screen
Total thickness: 2.4 ± 0.2/ 3.9 ± 0.2
Interface:USB2.0 Type A
Number of Touchpoints:5/10
input voltage: 5V
Response time: 10ms
Pressure endurance value:
Input: handwriting or capacitive pen
Transmission: >90%
Surface hardness:≥6H
Usage: The specification is applied to transparent and handwritten capacitive touch screens.
Application:It is applied in ordinary electrical equipment and automatic office facilities
.


Structure
1st layer — cover lens — Thickness: 3mm
2nd layer–UV glue–thickness: 0.2 mm
3rd layer – without engraving lines on one side – Thickness: 0.7 mm
Making up
Touch screen + USB cable + controller board



Product certificates
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | T20121125K-1RC-1 | ||||
Date of issue | 2012/11/11 | ||||
Issued by | Shenzhen BOTO Technology Co., Ltd | ||||
Expiration date | 2025/11/11 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2015060107EC-1 | ||||
Date of issue | 2015/05/31 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/05/31 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112116EC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112117EC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112118EC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112116FC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112118FC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112115EC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112115FC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | HXT2008068741 | ||||
Date of issue | 01/09/2020 | ||||
Issued by | Shenzhen HuaXu Testing Technology Co., Ltd. | ||||
Expiration date | 09/01/2025 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | HXT2008068743 | ||||
Date of issue | 01/09/2020 | ||||
Issued by | Shenzhen HuaXu Testing Technology Co., Ltd. | ||||
Expiration date | 09/01/2025 |
To note: Not all certificate agents offer online search, and some have a time limit for issuing new certificates. If you can’t find a certificate online, contact the certifying agency or provider for further verification.
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 3 to 5 days |
Main export markets
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa
– North America
– Western Europe