Model number | -CIN420AP-3K1 | ||||
---|---|---|---|---|---|
Mark | CJtouch | ||||
Origin | China | ||||
small orders | Accepted |
Key Specs/ Special Features:
Product Description:
- Low profit, high resolution and high clarity
- Tempered glass can provide high durability, vandal resistance and security
- Size: 10.4~50 inch
- With 2/4/6/10 point touch infrared touch frame overlay kit
- Easy to assemble, USB plug and play
- Operating System: Wins7/8/10, Li-nux
- Application: Food Processing/ Industrial Automation/ Kiosks/ Medical Equipment/ Vehicles and Transportation/ Point of Sale Terminals
- Custom services are supported
- 14 years’ experience in manufacturing touch screens/touch monitors
MECHANICAL
P/N: CIN Slim Series
Overlay thickness: 7.9mm
Overlay Frame Width: 18.5mm
Enclosure: aluminum frame
TOUCH FEATURES
Input method: Finger or touch pen
Touchpoints: 2/4/6 touchpoints
Resolution: 4096(W)x4096(D)
Response time: Touch: 6 ms / Drawing: 6 ms
Glass: 3mm glass Transparency: 92%
ELECTRIC
Operating voltage: 4.5 V DC ~ 5.5 V DC
Power: 1.0 W (100 mA at 5 V DC)
ENVIRONMENT
Temperature:
operating: -10°C ~ 60°C
storage: -30°C ~ 70°C
Humidity:
operation: 20% ~ 85%
storage: 0% to 95%
Relative humidity: 40°C, 90% relative humidity


Warranty and components
- 1 year free warranty for monitor and all components.
- The design of the 42 inch IR touch screen


- Wrap : carton packing or tube packing





Dongguan CJTouch Electronic Co.,Ltd. is a leading supplier of touchscreens, touchmonitors and all-in-one computers. With advanced and cost-effective touch solutions, CJTouch believes in engaging with customers while providing personalized services. (More information: www.cjtouch.com )
Experience:
Founded in 2006 and based in Dongguan, China, CJTouch has proven to be a reliable and trustworthy partner to help you seamlessly integrate our products into your overall solution. Over 10 years of combined experience in the research and development of displays and touchmonitors. Two factories with more than 200 skilled and qualified employees, including R&D engineers, technical experts and sales people.
Product certificates
Certificate standard | RSST | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | T20121125K-1RC-1 | ||||
Date of issue | 2012/11/11 | ||||
Issued by | Shenzhen BOTO Technology Co., Ltd | ||||
Expiration date | 2025/11/11 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2015060107EC-1 | ||||
Date of issue | 2015/05/31 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/05/31 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112116EC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112117EC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112118EC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112116FC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112118FC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112115EC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | FCC | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | UNI2016112115FC-01 | ||||
Date of issue | 2016/11/20 | ||||
Issued by | Shenzhen United Testing Technology Co.,Ltd | ||||
Expiration date | 2025/11/20 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | HXT2008068741 | ||||
Date of issue | 01/09/2020 | ||||
Issued by | Shenzhen HuaXu Testing Technology Co., Ltd. | ||||
Expiration date | 09/01/2025 |
Certificate standard | THIS | ||||
---|---|---|---|---|---|
Certificate Image |
![]() Click on the image to see a larger one |
||||
Certificate number | HXT2008068743 | ||||
Date of issue | 01/09/2020 | ||||
Issued by | Shenzhen HuaXu Testing Technology Co., Ltd. | ||||
Expiration date | 09/01/2025 |
To note:
product.certifyingTips
Delivery Information
FOB port | Shenzhen | ||||
---|---|---|---|---|---|
Lead time | 3 to 5 days |
Main export markets
– North America
– Western Europe
– Asia
– Australasia
– Central/South America
– Eastern Europe
– Middle East/Africa